
Property Attributes
- MLS#13828293
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodChestnut Enclave
- Zip77009
- StyleContemporary/Modern
- Year Built2020
- Taxes$ 8338
- Price$ 444,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1817
- Lot Size1,494 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 3-story 3 bed, 3.5 bath townhouse located in the vibrant & sought after neighborhood of Hardy Acres. Walk to the Metro Rail or use the Elysian Overpass for instant access to Downtown and upcoming East River Project. This townhome exudes a fresh & modern aesthetic, setting the stage for a luxurious and comfortable lifestyle. As you step inside, you'll find a well-appointed bedroom downstairs w/full bath. Perfect for guests, a home office, or a private retreat. The 2nd floor has a seamless flow between living, dining, and kitchen areas. The modern kitchen features sleek quartz countertops, stainless steel appliances, with ample storage space. Located on the 3rd floor you'll find the primary bedroom complete with an ensuite bathroom w/plenty of closet space and a guest bedroom w/full size bathroom that is equally inviting. There is a private two-car garage and a small backyard perfect for relaxing or a space for your four legged friend to enjoy. Call to schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Sherman Elementary School | Marshall Middle School | Northside High School |
Price History | |
---|---|
5/26/2023 | Listed $444,900 |
General Features
Acres | 0.0343 |
---|---|
Builder | NJA Homes |
Census Tract | 2123 |
City | Houston |
County | Harris |
DOM | 6 |
Directions | From Downtown, head north on Main St make a right on Burnett St and a left on Chestnut. Property will be on your right. |
Disclosures | Sellers Disclosure |
Elementary School | SHERMAN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, HVAC>13 SEER, Insulated/Low-E windows, Radiant Attic Barrier |
Exclusions | Mounted TVs, Gaming Counsels, Outdoor Surveillance |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 3 |
Geo Market Area | Northside |
Green Certification | Other Green Certification |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Wired for Sound |
Legal Subdivision | Chestnut Enclave |
List Type | Exclusive Right to Sell/Lease |
Middle School | MARSHALL MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Street Name | Chestnut |
Style | Contemporary/Modern |
Subdivision | Chestnut Enclave |
Tax Amount | 8338 |
Tax Rate | 2.2019 |
Tax Year | 2022 |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Compactor | 1 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile, Vinyl Plank, Wood |
Kitchen | Butler Pantry, Island w/o Cooktop, Kitchen open to Family Room, Pantry, Soft Closing Cabinets, Walk-in Pantry |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Count | 9 |
Room Description | Guest Suite, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1817 |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Yard Fenced, Balcony, Fully Fenced, Patio/Deck |
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 1493 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool