
Property Attributes
- MLS#17053186
- TypePending
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodCypress Trace Sec
- Zip77379
- StyleTraditional
- Year Built2009
- Taxes$ 5790
- Price$ 316,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size6,055 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This one is a rare find, a 4/2/2 with study/formal dining & a flex space, all in a one-story! The island kitchen offers granite counters, an abundance of cabinets & stainless steel appliances. The family room features a beautiful gas log fireplace & plenty of space for family time. The kitchen, family room & flex space are all open, making entertaining a breeze. The dining room is currently being used as a flex space, but can work perfectly for whatever you can dream up. The primary bedroom is oversized & offers plenty of privacy. The en suite bath has a seperarte shower, soaking tub & large walk-in closet with tons of storage. A brand new screen door takes you to the backyard with no back neighbors and plenty of room for you, family, friends and even a fur friend to run, jump and play. The garage features epoxy finished floors for easy clean up. Zoned to highly desirable Klein ISD. This home truly does give that "this is home" feeling, you won't want to miss out on this beauty!
Elementary School | Middle School | High School |
---|---|---|
Benfer Elementary School | Strack Intermediate School Middle School | Klein High School |
Price History | |
---|---|
5/26/2023 | Listed $316,900 |
General Features
Acres | 0.139 |
---|---|
Census Tract | 5536.01 |
City | Spring |
County | Harris |
DOM | 1 |
Directions | Kuykendahl to left onto Louetta to left onto Dover Mills which turns into Deleon. |
Disclosures | Mud, Sellers Disclosure |
Elementary School | BENFER ELEMENTARY SCHOOL |
Energy | Attic Fan, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows |
Exclusions | Any wall mounted tv's and any potted plants |
Fee Other | 1 |
Fee Other Amount | tbd |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Champions Area |
Green Certification | Energy Star Qualified Home |
Heating | Central Gas |
High School | KLEIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | CYPRESS TRACE |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 425 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Other |
Management Company | Cypress Trace |
Middle School | STRACK INTERMEDIATE SCHOOL |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Pending |
Stories | 1 |
Street Name | Deleon Trail |
Style | Traditional |
Subdivision | Cypress Trace Sec |
Tax Amount | 5790 |
Tax Rate | 2.4397 |
Tax Year | 2022 |
Year Built | 2009 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gaslog Fireplace |
Floors | Carpet, Tile |
Kitchen | Breakfast Bar, Island w/o Cooktop, Kitchen open to Family Room, Pantry |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Count | 9 |
Room Description | Breakfast Room, Family Room, Formal Dining, Home Office/Study, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 2160 |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Green Space, Back Yard, Back Yard Fenced, Patio/Deck |
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6056 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool