
Property Attributes
- MLS#25572599
- TypePending
- CountyFORT BEND
- CityRosenberg
- Area30
- NeighborhoodCottonwood Sec 2
- Zip77471
- StyleTraditional
- Year Built2006
- Taxes$ 5341
- Price$ 249,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size6,599 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 919 Wild Cotton Road. This home has had the EXTERIOR & INTERIOR freshly painted MODERN TONES ready for the new homeowners to call this home! You will not want to miss this listing, schedule a showing now! Tile floors throughout main living area & updated hardwood floors in the bedrooms this home has NO CARPET! Cozy up to the huge fireplace in the family room while binging Netflix. This 3 bedroom 2 bath open concept home with the incredible 120+ million Epicenter going up right down the road. This home will be the perfect location to attend all your favorite events held at the nearby venue. This home has no back neighbors offering a tranquil space with a covered patio and extended slab to host all your BBQs. Complete new HVAC system installed July 2022!
Elementary School | Middle School | High School |
---|---|---|
Culver Elementary School | Navarro/George Junior High School | Terry High School |
Price History | |
---|---|
5/26/2023 | Listed $249,999 |
General Features
Acres | 0.1515 |
---|---|
Census Tract | 6754.01 |
City | Rosenberg |
County | Fort Bend |
DOM | 5 |
Directions | HWY 59/69 South exit Bamore take left to go South on Bamore to take left on Wild Cotton Rd. home will come up on your left |
Disclosures | Exclusions, Mud, Sellers Disclosure |
Elementary School | CULVER ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights |
Exclusions | fridge, washer, dryer, tvs, curtains |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Fort Bend South/Richmond |
Heating | Central Gas |
High School | TERRY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Recreational Facilities |
Management Company | Montage Community Services |
Middle School | NAVARRO/GEORGE JUNIOR HIGH SCHOOL |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 33 - Lamar Consolidated |
Status | Option Pending |
Stories | 1 |
Street Name | Wild Cotton |
Style | Traditional |
Subdivision | Cottonwood Sec 2 |
Tax Amount | 5341 |
Tax Rate | 2.5832 |
Tax Year | 2022 |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Count | 7 |
Room Description | Breakfast Room, Family Room |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1385 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Storage Shed |
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6600 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool